City Population Physicians/100k Future Job Growth
Seattle 602,560 334.8 30.42%
Spokane 200,261 247.5 24.86%
Tacoma 199,826 201.7 26.64%
Vancouver 161,959 146.8 21.24%
Bellevue 119,651 334.8 31.02%
Everett 94,853 133 27.32%
Kent 84,481 334.8 28.54%
Federal Way 82,777 334.8 28.84%
Bellingham 77,317 234.1 19.98%
Yakima 71,747 158.6 33.54%
Kennewick 60,863 201.7 39.80%
Renton 59,671 334.8 29.52%
Lakewood 57,529 201.7 27.54%
Shoreline 52,256 334.8 30.22%
Redmond 49,695 334.8 31.14%
Pasco 49,489 89.8 39.50%
Kirkland 48,028 334.8 30.42%
Richland 46,473 201.7 40.30%
Auburn 46,154 334.8 28.36%
South Hill 45,777 201.7 26.84%
Seattle Hill-Silver Firs 45,733 133 28.02%
Olympia 45,567 238.3 27.14%
Sammamish 41,916 334.8 31.24%
Edmonds 40,707 133 30.14%
Lacey 39,156 238.3 26.44%
Cascade-Fairwood 37,625 334.8 29.52%
Puyallup 37,143 201.7 28.04%
Longview 36,412 181.6 18.18%
Lynnwood 34,032 133 28.32%
Bremerton 33,623 204.1 21.10%
Bothell 32,958 334.8 29.94%
Burien 31,336 334.8 28.74%
North Creek 31,262 133 28.02%
University Place 31,069 201.7 29.24%
East Hill-Meridian 31,060 334.8 29.52%
Mount Vernon 30,838 228.8 24.66%
Marysville 30,798 133 27.82%
Paine Field-Lake Stickney 30,202 133 28.02%
Walla Walla 30,088 296.1 31.34%
Wenatchee 29,209 297.3 27.72%
Des Moines 28,719 334.8 28.04%
Picnic Point-North Lynnwood 27,857 133 28.02%
Opportunity 27,171 247.5 24.66%
Pullman 26,642 129.3 34.60%
SeaTac 25,854 334.8 27.72%
Parkland 25,262 201.7 26.84%
Spanaway 25,028 201.7 26.84%
Cottage Lake 24,995 334.8 29.52%
Mercer Island 24,351 334.8 29.52%
North Marysville 23,935 133 28.02%
Orchards 23,306 146.8 16.14%
Inglewood-Finn Hill 22,909 334.8 29.52%
Bainbridge Island 22,475 204.1 23.22%
Oak Harbor 22,451 165.7 25.44%
West Lake Stevens 22,166 133 28.02%
Mukilteo 21,151 133 28.02%
White Center 21,132 334.8 29.52%
Salmon Creek 20,715 146.8 16.14%
Kenmore 20,625 334.8 29.52%
Mountlake Terrace 20,040 133 28.02%
Maple Valley 19,006 334.8 29.52%
Fort Lewis 18,776 201.7 26.84%
Camas 18,408 146.8 16.14%
Port Angeles 18,382 192 28.36%
Elk Plain 18,176 201.7 26.84%
Ellensburg 17,926 99.6 21.26%
Covington 17,753 334.8 29.52%
Martha Lake 17,620 133 28.02%
Union Hill-Novelty Hill 17,499 334.8 29.52%
Tukwila 17,350 334.8 29.52%
Moses Lake 17,168 88.8 26.34%
Lakeland North 17,152 334.8 29.52%
Monroe 17,121 133 28.02%
Silverdale 16,944 204.1 23.22%
Anacortes 16,898 228.8 24.86%
Camano 16,819 165.7 25.44%
Arlington 16,786 133 28.02%
Aberdeen 16,490 93.3 12.84%
Alderwood Manor 16,377 133 28.02%
East Wenatchee Bench 15,979 52.6 28.02%
Centralia 15,773 120.4 14.32%
Five Corners 15,681 146.8 16.14%
Sunnyside 14,797 158.6 32.92%
East Renton Highlands 14,762 334.8 29.52%
Bryn Mawr-Skyway 14,375 334.8 29.52%
Issaquah 14,010 334.8 29.52%
Battle Ground 13,707 146.8 16.14%
Prairie Ridge 13,571 201.7 26.84%
Tumwater 13,444 238.3 26.14%
Mill Plain 13,361 146.8 16.14%
Mill Creek 13,249 133 28.02%
Lea Hill 13,126 334.8 29.52%
Lake Forest Park 12,934 334.8 29.52%
Lakeland South 12,301 334.8 29.52%
Washougal 12,283 146.8 16.14%
Kingsgate 12,186 334.8 29.52%
Kelso 11,916 181.6 15.68%
Bonney Lake 11,913 201.7 26.84%
West Valley 11,900 158.6 32.92%
Hazel Dell North 11,884 146.8 16.14%
Lynden 11,377 234.1 19.28%
Riverton-Boulevard Park 11,241 334.8 29.52%
Enumclaw 11,195 334.8 29.52%
Ferndale 10,987 234.1 19.28%
Dishman 10,873 247.5 24.66%
Graham 10,765 201.7 26.84%
West Richland 10,755 201.7 39.50%
Vashon 10,612 334.8 29.52%
Cheney 10,569 247.5 24.66%
Sedro-Woolley 10,456 228.8 24.86%
Veradale 10,431 247.5 24.66%
Lake Morton-Berrydale 10,094 334.8 29.52%
Woodinville 10,014 334.8 29.52%
Edgewood 9,982 201.7 26.84%
Newcastle 9,867 334.8 29.52%
Sumner 9,860 201.7 26.84%
Minnehaha 9,797 146.8 16.14%
Artondale 9,538 201.7 26.84%
Grandview 9,440 158.6 32.92%
Port Townsend 9,344 174.4 22.56%
Waller 9,294 201.7 26.84%
Toppenish 9,231 158.6 32.92%
Shelton 9,223 61.7 13.14%
College Place 9,079 296.1 31.34%
Summit 8,948 201.7 26.84%
Hoquiam 8,933 93.3 12.84%
Walnut Grove 8,889 146.8 16.14%
Midland 8,855 201.7 26.84%
Maltby 8,753 133 28.02%
Snohomish 8,594 133 28.02%
Burlington 8,575 228.8 24.86%
Lake Stevens 8,223 133 28.02%
Port Orchard 7,969 204.1 23.22%
Fairwood 7,909 247.5 24.66%
Poulsbo 7,822 204.1 23.22%
Chehalis 7,279 120.4 14.32%
Ephrata 7,239 88.8 26.34%
Clarkston 7,172 184.2 34.82%
Selah 7,167 158.6 32.92%
Lake Shore 7,122 146.8 16.14%
Parkwood 7,118 204.1 23.22%
Terrace Heights 7,110 158.6 32.92%
Hazel Dell South 7,079 146.8 16.14%
Bangor Trident Base 6,846 204.1 23.22%
Clarkston Heights-Vineland 6,800 184.2 34.82%
Gig Harbor 6,703 201.7 26.84%
Otis Orchards-East Farms 6,466 247.5 24.66%
Hobart 6,455 334.8 29.52%
Brier 6,445 133 28.02%
Normandy Park 6,195 334.8 29.52%
Steilacoom 6,182 201.7 26.84%
Esperance 3,318 133 28.02%
City Population Physicians/100k Future Job Growth
Submit your Resume
  • Apply online with your nurse job preferences.
  • We match your application to nurse employers.
  • A nurse recruiter contacts you with employment offers.

Get started today!